The Cranky Taxpayer

Revenue Effort

______________________________________________________________________________________

High Taxes | High Crime | Lousy Schools | Obdurate Bureaucrats
Taxes | Revenue Effort

_____________________
_________________________________________________________________

Here are the 2007-08 Revenue Effort data from the Commission on Local Government.  The first table is sorted by Locality.
Locality Effort Rank Stress
Accomack County 0.583 123 49.52
Albemarle County 0.7459 89 51.86
Alexandria City 1.0276 46 55.91
Alleghany County 1.3091 26 59.95
Amelia County 0.6281 115 50.17
Amherst County 0.8266 72 53.02
Appomattox County 0.7249 96.5 51.56
Arlington County 1.0729 43 56.56
Augusta County 0.674 107 50.83
Bath County 0.4583 132 47.73
Bedford City 1.2134 33 58.58
Bedford County 0.6211 117 50.07
Bland County 0.9104 61.5 54.23
Botetourt County 0.7094 103 51.34
Bristol City 1.7001 3 65.57
Brunswick County 0.7981 83 52.61
Buchanan County 1.3731 22 60.87
Buckingham County 0.7534 88 51.97
Buena Vista City 1.5334 12 63.18
Campbell County 0.7947 84 52.56
Caroline County 0.7103 102 51.35
Carroll County 0.9489 51 54.78
Charles City County 0.9301 54 54.51
Charlotte County 0.828 71 53.04
Charlottesville City 1.358 23 60.66
Chesapeake City 1.265 30 59.32
Chesterfield County 0.9329 53 54.55
Clarke County 0.6011 119 49.78
Colonial Heights City 1.3072 27 59.93
Covington City 2.0423 2 70.49
Craig County 0.6658 108 50.71
Culpeper County 0.7219 99 51.52
Cumberland County 0.8965 66 54.03
Danville City 1.3274 24 60.22
Dickenson County 1.6047 7 64.2
Dinwiddie County 0.8457 69 53.3
Emporia City 2.0737 1 70.94
Essex County 0.6463 112 50.43
Fairfax City 1.0944 41 56.87
Fairfax County 0.9533 50 54.84
Falls Church City 1.164 35 57.87
Fauquier County 0.7295 92 51.63
Floyd County 0.6052 118 49.84
Fluvanna County 0.6424 113 50.37
Franklin City 1.5679 10 63.67
Franklin County 0.572 125 49.36
Frederick County 0.8264 73 53.02
Fredericksburg City 1.123 40 57.28
Galax City 1.4917 14 62.58
Giles County 0.8219 76 52.95
Gloucester County 0.7232 98 51.54
Goochland County 0.4689 131 47.88
Grayson County 0.5961 120 49.71
Greene County 0.8397 70 53.21
Greensville County 1.1585 36 57.79
Halifax County 0.8146 79 52.85
Hampton City 1.5944 8 64.05
Hanover County 0.8223 75 52.96
Harrisonburg City 1.3132 25 60.01
Henrico County 0.9467 52 54.75
Henry County 0.8239 74 52.98
Highland County 0.5571 127 49.15
Hopewell City 1.4595 18 62.12
Isle of Wight County 0.8012 82 52.66
James City County 0.8964 67 54.02
King and Queen County 1.0503 45 56.24
King George County 0.8095 81 52.78
King William County 0.7907 85 52.51
Lancaster County 0.4234 134 47.23
Lee County 0.7249 96.5 51.56
Lexington City 1.1347 39 57.45
Loudoun County 1.0885 42 56.78
Louisa County 0.7442 90 51.84
Lunenburg County 0.8544 68 53.42
Lynchburg City 1.5499 11 63.41
Madison County 0.5247 129 48.68
Manassas City 1.2774 29 59.5
Manassas Park City 1.4747 16 62.33
Martinsville City 1.491 15 62.57
Mathews County 0.5566 128 49.14
Mecklenburg County 0.6601 109 50.63
Middlesex County 0.4887 130 48.17
Montgomery County 0.7154 100 51.42
Nelson County 0.5928 121 49.66
New Kent County 0.7292 93 51.62
Newport News City 1.5908 9 64
Norfolk City 1.6123 6 64.31
Northampton County 0.6347 114 50.26
Northumberland County 0.4535 133 47.66
Norton City 1.418 20 61.52
Nottoway County 0.7422 91 51.81
Orange County 0.648 111 50.45
Page County 0.6929 105 51.1
Patrick County 0.7283 95 51.61
Petersburg City 1.6443 4 64.77
Pittsylvania County 0.622 116 50.08
Poquoson City 0.9221 57 54.39
Portsmouth City 1.6198 5 64.42
Powhatan County 0.7285 94 51.61
Prince Edward County 0.8128 80 52.82
Prince George County 0.9104 61.5 54.23
Prince William County 1.0197 47 55.8
Pulaski County 0.9127 59 54.26
Radford City 0.9025 65 54.11
Rappahannock County 0.5636 126 49.24
Richmond City 1.4698 17 62.26
Richmond County 0.6793 106 50.9
Roanoke City 1.5155 13 62.92
Roanoke County 0.9988 49 55.5
Rockbridge County 0.8191 77 52.91
Rockingham County 0.7083 104 51.32
Russell County 1.0052 48 55.59
Salem City 1.4489 19 61.96
Scott County 0.9113 60 54.24
Shenandoah County 0.5775 124 49.44
Smyth County 0.914 58 54.28
Southampton County 0.7664 87 52.16
Spotsylvania County 0.7882 86 52.47
Stafford County 0.9098 63 54.22
Staunton City 1.3001 28 59.83
Suffolk City 1.1784 34 58.08
Surry County 0.9076 64 54.19
Sussex County 1.4113 21 61.42
Tazewell County 0.9222 56 54.39
Virginia Beach City 1.0663 44 56.47
Warren County 0.6516 110 50.51
Washington County 0.7128 101 51.39
Waynesboro City 1.2343 32 58.88
Westmoreland County 0.587 122 49.58
Williamsburg City 1.1584 37 57.79
Winchester City 1.258 31 59.22
Wise County 1.142 38 57.55
Wythe County 0.8158 78 52.87
York County 0.9271 55 54.47

Here are the same data, sorted by decreasing revenue effort:
Locality Effort Rank Stress
Emporia City 2.0737 1 70.94
Covington City 2.0423 2 70.49
Bristol City 1.7001 3 65.57
Petersburg City 1.6443 4 64.77
Portsmouth City 1.6198 5 64.42
Norfolk City 1.6123 6 64.31
Dickenson County 1.6047 7 64.2
Hampton City 1.5944 8 64.05
Newport News City 1.5908 9 64
Franklin City 1.5679 10 63.67
Lynchburg City 1.5499 11 63.41
Buena Vista City 1.5334 12 63.18
Roanoke City 1.5155 13 62.92
Galax City 1.4917 14 62.58
Martinsville City 1.491 15 62.57
Manassas Park City 1.4747 16 62.33
Richmond City 1.4698 17 62.26
Hopewell City 1.4595 18 62.12
Salem City 1.4489 19 61.96
Norton City 1.418 20 61.52
Sussex County 1.4113 21 61.42
Buchanan County 1.3731 22 60.87
Charlottesville City 1.358 23 60.66
Danville City 1.3274 24 60.22
Harrisonburg City 1.3132 25 60.01
Alleghany County 1.3091 26 59.95
Colonial Heights City 1.3072 27 59.93
Staunton City 1.3001 28 59.83
Manassas City 1.2774 29 59.5
Chesapeake City 1.265 30 59.32
Winchester City 1.258 31 59.22
Waynesboro City 1.2343 32 58.88
Bedford City 1.2134 33 58.58
Suffolk City 1.1784 34 58.08
Falls Church City 1.164 35 57.87
Greensville County 1.1585 36 57.79
Williamsburg City 1.1584 37 57.79
Wise County 1.142 38 57.55
Lexington City 1.1347 39 57.45
Fredericksburg City 1.123 40 57.28
Fairfax City 1.0944 41 56.87
Loudoun County 1.0885 42 56.78
Arlington County 1.0729 43 56.56
Virginia Beach City 1.0663 44 56.47
King and Queen County 1.0503 45 56.24
Alexandria City 1.0276 46 55.91
Prince William County 1.0197 47 55.8
Russell County 1.0052 48 55.59
Roanoke County 0.9988 49 55.5
Fairfax County 0.9533 50 54.84
Carroll County 0.9489 51 54.78
Henrico County 0.9467 52 54.75
Chesterfield County 0.9329 53 54.55
Charles City County 0.9301 54 54.51
York County 0.9271 55 54.47
Tazewell County 0.9222 56 54.39
Poquoson City 0.9221 57 54.39
Smyth County 0.914 58 54.28
Pulaski County 0.9127 59 54.26
Scott County 0.9113 60 54.24
Bland County 0.9104 61.5 54.23
Prince George County 0.9104 61.5 54.23
Stafford County 0.9098 63 54.22
Surry County 0.9076 64 54.19
Radford City 0.9025 65 54.11
Cumberland County 0.8965 66 54.03
James City County 0.8964 67 54.02
Lunenburg County 0.8544 68 53.42
Dinwiddie County 0.8457 69 53.3
Greene County 0.8397 70 53.21
Charlotte County 0.828 71 53.04
Amherst County 0.8266 72 53.02
Frederick County 0.8264 73 53.02
Henry County 0.8239 74 52.98
Hanover County 0.8223 75 52.96
Giles County 0.8219 76 52.95
Rockbridge County 0.8191 77 52.91
Wythe County 0.8158 78 52.87
Halifax County 0.8146 79 52.85
Prince Edward County 0.8128 80 52.82
King George County 0.8095 81 52.78
Isle of Wight County 0.8012 82 52.66
Brunswick County 0.7981 83 52.61
Campbell County 0.7947 84 52.56
King William County 0.7907 85 52.51
Spotsylvania County 0.7882 86 52.47
Southampton County 0.7664 87 52.16
Buckingham County 0.7534 88 51.97
Albemarle County 0.7459 89 51.86
Louisa County 0.7442 90 51.84
Nottoway County 0.7422 91 51.81
Fauquier County 0.7295 92 51.63
New Kent County 0.7292 93 51.62
Powhatan County 0.7285 94 51.61
Patrick County 0.7283 95 51.61
Appomattox County 0.7249 96.5 51.56
Lee County 0.7249 96.5 51.56
Gloucester County 0.7232 98 51.54
Culpeper County 0.7219 99 51.52
Montgomery County 0.7154 100 51.42
Washington County 0.7128 101 51.39
Caroline County 0.7103 102 51.35
Botetourt County 0.7094 103 51.34
Rockingham County 0.7083 104 51.32
Page County 0.6929 105 51.1
Richmond County 0.6793 106 50.9
Augusta County 0.674 107 50.83
Craig County 0.6658 108 50.71
Mecklenburg County 0.6601 109 50.63
Warren County 0.6516 110 50.51
Orange County 0.648 111 50.45
Essex County 0.6463 112 50.43
Fluvanna County 0.6424 113 50.37
Northampton County 0.6347 114 50.26
Amelia County 0.6281 115 50.17
Pittsylvania County 0.622 116 50.08
Bedford County 0.6211 117 50.07
Floyd County 0.6052 118 49.84
Clarke County 0.6011 119 49.78
Grayson County 0.5961 120 49.71
Nelson County 0.5928 121 49.66
Westmoreland County 0.587 122 49.58
Accomack County 0.583 123 49.52
Shenandoah County 0.5775 124 49.44
Franklin County 0.572 125 49.36
Rappahannock County 0.5636 126 49.24
Highland County 0.5571 127 49.15
Mathews County 0.5566 128 49.14
Madison County 0.5247 129 48.68
Middlesex County 0.4887 130 48.17
Goochland County 0.4689 131 47.88
Bath County 0.4583 132 47.73
Northumberland County 0.4535 133 47.66
Lancaster County 0.4234 134 47.23

Finally, here are the data for 2001-07 for some selected localities: Richmond, Norfolk, the nearby counties, and the topmost (Emporia) and bottommost (Lancaster) localities:

 

Back to the Top

Back to Taxes
Back to the Cranky Taxpayer

High Taxes | High Crime | Lousy Schools | Obdurate Bureaucrats

Last updated 04/24/10
Please send questions or comments to John Butcher