Back to the SOL Scores Page


English Math
Division 2005-2006 2006-2007 2007-2008 2008-2009 2005-2006 2006-2007 2007-2008 2008-2009
Accomack 83 82 84 84 78 82 84 86
Albemarle 89 89 91 93 82 85 89 91
Alexandria 78 75 80 85 67 70 73 76
Alleghany 89 90 89 90 78 84 86 85
Amelia 83 86 84 85 77 74 83 83
Amherst 83 83 83 85 75 77 79 85
Appomattox 83 91 92 94 77 84 87 84
Arlington 85 84 88 90 77 81 84 86
Augusta 83 85 88 89 77 80 87 88
Bath 86 83 88 89 80 79 88 83
Bedford 84 84 87 88 76 78 82 84
Bland 83 84 87 86 73 78 84 86
Botetourt 90 92 92 93 80 83 88 89
Bristol 81 85 88 90 71 82 86 89
Brunswick 75 77 77 79 67 73 71 75
Buchanan 78 83 88 91 72 82 89 92
Buckingham 80 83 86 87 67 75 84 88
Buena Vista 87 82 85 89 73 79 83 82
Campbell 83 85 87 87 75 79 83 83
Caroline 77 78 82 87 68 68 73 79
Carroll 81 82 87 89 72 78 84 87
Charles City 73 81 80 81 60 60 75 81
Charlotte 93 93 94 94 79 83 87 91
Charlottesville 72 79 82 86 65 76 78 82
Chesapeake 85 89 91 92 83 86 89 90
Chesterfield 87 90 90 92 77 83 87 88
Clarke 85 86 88 90 78 81 81 85
Colonial Beach 73 77 84 83 59 63 72 75
Colonial Hts. 85 88 89 89 72 78 84 84
Covington 80 77 80 82 62 67 74 77
Craig 84 84 89 89 64 69 77 86
Culpeper 83 83 84 86 77 78 83 86
Cumberland 77 77 81 88 73 80 83 85
Danville 79 78 78 81 66 70 72 79
Dickenson 81 82 85 87 72 79 83 87
Dinwiddie 83 85 85 85 75 79 83 85
Essex 72 76 80 81 59 73 79 85
Fairfax 89 87 92 93 82 84 87 90
Falls Church 91 94 94 94 85 90 92 90
Fauquier 84 85 86 90 73 79 84 86
Floyd 87 85 87 89 80 84 86 91
Fluvanna 84 86 87 90 74 82 85 88
Franklin 69 76 80 83 62 75 77 74
Franklin Co. 90 87 91 92 83 85 89 89
Frederick 84 84 87 89 75 78 84 84
Fredericksburg 75 79 82 88 64 75 78 80
Galax 79 83 89 90 67 77 83 85
Giles 83 82 84 86 70 74 81 86
Gloucester 88 89 88 89 74 78 83 86
Goochland 91 93 93 94 83 90 89 89
Grayson 77 78 79 82 68 70 77 80
Greene 80 82 85 81 70 79 84 82
Greensville 72 81 82 82 65 76 83 85
Hallifax 80 83 87 87 72 77 84 84
Hampton 79 80 82 83 68 74 80 82
Hanover 89 89 92 94 82 85 91 92
Harrisonburg 81 76 83 86 75 78 82 83
Henrico 85 87 88 91 77 81 84 86
Henry 72 78 84 91 72 78 84 89
Highland 86 86 82 91 72 79 80 93
Hopewell 82 80 81 83 76 75 74 78
Isle of Wight 86 85 88 90 78 81 83 87
King and Queen 76 79 83 77 69 77 76 81
King George 79 82 86 86 68 76 80 85
King William 79 85 86 88 68 76 83 85
Lancaster 81 82 81 83 76 80 79 79
Lee 89 89 91 92 78 82 88 90
Lexington 90 89 91 93 81 86 89 93
Loudoun 88 90 93 93 81 85 89 90
Louisa 80 80 85 88 74 76 79 87
Lunenburg 77 78 83 87 67 74 80 82
Lynchburg 84 84 83 86 72 76 79 80
Madison 83 83 87 87 76 79 80 81
Manassas 81 78 79 83 69 70 74 77
Manassas Park 85 80 90 91 76 82 90 90
Martinsville 76 77 79 83 68 77 78 84
Mathews 86 86 87 89 78 73 82 84
Mecklenburg 88 92 92 92 80 89 90 91
Middlesex 85 88 84 87 68 74 78 87
Montgomery 81 83 86 88 70 75 82 83
Nelson 86 87 87 89 71 82 82 91
New Kent 85 86 86 87 74 78 81 81
Newport News 78 83 83 86 69 75 78 79
Norfolk 78 80 80 83 68 72 76 78
Northampton 80 75 76 80 76 71 73 75
Northumberland 81 79 86 90 69 80 85 89
Norton 83 84 88 88 82 81 87 88
Nottoway 87 85 86 89 75 78 83 88
Orange 80 81 82 86 65 73 76 80
Page 85 84 85 86 74 81 84 84
Patrick 86 87 89 89 80 86 89 89
Petersburg 59 61 64 74 44 50 58 73
Pittsylvania 83 86 87 90 73 81 86 88
Poquoson 94 95 94 94 82 88 90 91
Portsmouth 76 80 83 85 67 75 79 82
Powhatan 90 91 90 93 79 86 86 87
Prince Edward 76 79 83 84 62 71 79 78
Prince George 83 86 88 90 77 82 84 85
Prince William 85 84 88 90 77 81 84 87
Pulaski 77 77 81 83 68 73 80 84
Radford 87 86 91 94 81 84 89 91
Rappahannock 84 87 86 88 73 74 83 83
Richmond 72 77 79 82 66 72 75 78
Richmond Co. 83 84 89 90 80 86 86 89
Roanoke 72 73 77 80 65 71 73 78
Roanoke Co. 91 90 92 93 85 85 89 90
Rockbridge 81 77 82 84 73 76 79 83
Rockingham 88 87 89 89 83 86 89 89
Russell 82 86 89 92 78 80 84 89
Salem 93 92 94 94 86 90 91 92
Scott 91 90 92 95 86 88 91 93
Shenandoah 86 84 84 86 77 84 87 86
Smyth 82 83 85 86 73 82 84 85
Southampton 80 80 80 87 66 74 80 86
Spotsylvania 84 84 88 89 71 76 83 86
Stafford 87 86 88 89 76 79 84 87
Staunton 84 88 85 87 73 80 83 86
Suffolk 80 84 84 86 68 74 79 83
Surry 82 85 84 85 72 76 82 84
Sussex 66 70 80 78 51 64 73 77
Tazewell 85 85 89 89 69 76 85 87
Virginia Beach 88 89 91 92 80 85 87 87
Warren 83 84 83 85 73 78 78 85
Washington 84 87 91 90 73 81 85 87
Waynesboro 76 81 85 87 69 73 84 84
West Point 94 91 92 94 83 88 89 91
Westmoreland 70 77 81 83 63 80 82 83
Williamsburg - JCCo 85 87 89 91 75 81 85 90
Winchester 79 76 80 83 77 77 79 85
Wise 84 86 90 90 77 82 88 89
Wythe 80 80 83 86 68 71 75 79
York 91 91 91 93 82 88 88 91
Division Mean 82.3 83.5 85.8 87.7 73.1 78.3 82.4 85.0
Division Std. Deviation 5.8 5.2 4.6 4.1 6.9 6.1 5.4 4.5
State 84 85 87 89 76 80 84 86

 

Back to the SOL Scores Page