Back to the SOL Scores Page

Division ADM Disbursements* per ADM English $ v. Avg. SOL v. Avg.
Accomack 4952  $          57,459,696  $  11,604 84   -3
Albemarle 12477  $        169,331,487  $  13,571 91  $    1,790 4
Alexandria 10488  $        199,179,034  $  18,991 80  $    7,210 -7
Alleghany 2882  $          30,139,705  $  10,459 89  $  (1,322) 2
Amelia 1847  $          16,870,930  $    9,133 84  $  (2,648) -3
Amherst 4627  $          46,770,299  $  10,108 83  $  (1,673) -4
Appomattox 2201  $          20,486,473  $    9,309 92  $  (2,472) 5
Arlington 17940  $        397,912,310  $  22,180 88  $  10,399 1
Augusta 10790  $        112,899,637  $  10,463 88  $  (1,318) 1
Bath 715  $          10,211,602  $  14,272 88  $    2,491 1
Bedford 10762  $        104,780,576  $    9,736 87  $  (2,044) 0
Bland 904  $             8,426,849  $    9,324 87  $  (2,457) 0
Botetourt 4937  $          48,423,200  $    9,808 92  $  (1,973) 5
Bristol 2275  $          24,222,058  $  10,647 88  $  (1,134) 1
Brunswick 2143  $          24,275,083  $  11,326 77  $     (455) -10
Buchanan 3341  $          37,033,098  $  11,083 88  $     (697) 1
Buckingham 2000  $          23,234,900  $  11,616 86  $     (165) -1
Buena Vista 1153  $          11,116,269  $    9,643 85  $  (2,138) -2
Campbell 8543  $          77,666,287  $    9,091 87  $  (2,690) 0
Caroline 4051  $          41,036,854  $  10,129 82  $  (1,652) -5
Carroll 3963  $          42,939,260  $  10,835 87  $     (946) 0
Charles City 863  $          12,702,585  $  14,725 80  $    2,944 -7
Charlotte 2101  $          21,300,515  $  10,138 94  $  (1,643) 7
Charlottesville 3905  $          65,368,305  $  16,740 82  $    4,959 -5
Chesapeake 39209  $        432,699,010  $  11,036 91  $     (745) 4
Chesterfield 58158  $        585,275,790  $  10,064 90  $  (1,717) 3
Clarke 2150  $          24,407,704  $  11,354 88  $     (427) 1
Colonial Beach 592  $             6,627,571  $  11,188 84  $     (593) -3
Colonial Heights 2885  $          33,188,957  $  11,505 89  $     (276) 2
Covington 873  $          10,819,473  $  12,387 80  $        606 -7
Craig 730  $             7,124,378  $    9,755 89  $  (2,026) 2
Culpeper 7263  $          76,599,747  $  10,546 84  $  (1,235) -3
Cumberland 1446  $          16,768,977  $  11,596 81  $     (185) -6
Danville 6481  $          70,110,902  $  10,818 78  $     (963) -9
Dickenson 2462  $          26,421,303  $  10,730 85  $  (1,051) -2
Dinwiddie 4662  $          49,554,877  $  10,630 85  $  (1,151) -2
Essex 1616  $          17,575,427  $  10,873 80  $     (908) -7
Fairfax 163131  $    2,313,870,467  $  14,184 92  $    2,403 5
Falls Church 1919  $          36,184,781  $  18,854 94  $    7,073 7
Fauquier 11136  $        134,329,985  $  12,063 86  $        282 -1
Floyd 2040  $          20,561,502  $  10,080 87  $  (1,701) 0
Fluvanna 3663  $          35,317,695  $    9,643 87  $  (2,138) 0
Franklin 1268  $          16,923,740  $  13,347 80  $    1,566 -7
Franklin Co. 7269  $          76,409,260  $  10,511 91  $  (1,270) 4
Frederick 12789  $        148,410,339  $  11,604 87  $     (177) 0
Fredericksburg 2573  $          35,722,501  $  13,884 82  $    2,103 -5
Galax 1318  $          12,716,618  $    9,652 89  $  (2,129) 2
Giles 2530  $          25,174,056  $    9,952 84  $  (1,829) -3
Gloucester 5927  $          61,635,397  $  10,399 88  $  (1,382) 1
Goochland 2366  $          26,469,056  $  11,188 93  $     (593) 6
Grayson 2060  $          20,914,545  $  10,153 79  $  (1,628) -8
Greene 2745  $          29,524,192  $  10,756 85  $  (1,025) -2
Greensville 2536  $          27,929,170  $  11,012 82  $     (769) -5
Halifax 5762  $          61,469,407  $  10,669 87  $  (1,112) 0
Hampton 21393  $        230,195,116  $  10,760 82  $  (1,021) -5
Hanover 18755  $        190,494,013  $  10,157 92  $  (1,624) 5
Harrisonburg 4362  $          52,683,739  $  12,079 83  $        298 -4
Henrico 47725  $        471,726,233  $    9,884 88  $  (1,897) 1
Henry 7374  $          74,689,728  $  10,129 84  $  (1,652) -3
Highland 270  $             4,317,415  $  16,013 82  $    4,232 -5
Hopewell 3878  $          43,431,514  $  11,199 81  $     (582) -6
Isle Of Wight 5317  $          60,473,029  $  11,374 88  $     (407) 1
King And Queen 786  $          12,150,647  $  15,449 83  $    3,668 -4
King George  3888  $          35,868,269  $    9,225 86  $  (2,556) -1
King William 2118  $          24,109,489  $  11,385 86  $     (396) -1
Lancaster 1334  $          15,753,178  $  11,810 81  $          29 -6
Lee 3449  $          42,896,592  $  12,439 91  $        658 4
Lexington 611  $             6,035,540  $    9,874 91  $  (1,907) 4
Loudoun 53478  $        822,992,639  $  15,389 93  $    3,608 6
Louisa 4582  $          48,126,793  $  10,504 85  $  (1,277) -2
Lunenburg 1621  $          18,055,353  $  11,141 83  $     (640) -4
Lynchburg 8329  $          95,218,647  $  11,432 83  $     (349) -4
Madison 1846  $          18,418,802  $    9,980 87  $  (1,801) 0
Manassas 6259  $          88,036,398  $  14,066 79  $    2,285 -8
Manassas Park 2414  $          34,861,868  $  14,442 90  $    2,662 3
Martinsville 2416  $          26,146,709  $  10,821 79  $     (960) -8
Mathews 1278  $          13,570,036  $  10,618 87  $  (1,163) 0
Mecklenburg 4658  $          44,474,324  $    9,548 92  $  (2,233) 5
Middlesex 1255  $          13,866,847  $  11,046 84  $     (735) -3
Montgomery 9589  $        103,863,811  $  10,831 86  $     (950) -1
Nelson 2045  $          22,987,610  $  11,241 87  $     (540) 0
New Kent 2718  $          25,178,765  $    9,263 86  $  (2,518) -1
Newport News 29603  $        343,832,724  $  11,615 83  $     (166) -4
Norfolk 32310  $        369,162,429  $  11,426 80  $     (355) -7
Northampton 1805  $          22,195,193  $  12,295 76  $        514 -11
Northumberland 1434  $          16,182,512  $  11,286 86  $     (495) -1
Norton 777  $             7,346,795  $    9,455 88  $  (2,325) 1
Nottoway 2222  $          23,545,114  $  10,598 86  $  (1,183) -1
Orange 5046  $          45,944,782  $    9,106 82  $  (2,675) -5
Page 3567  $          38,766,961  $  10,868 85  $     (913) -2
Patrick 2564  $          24,815,808  $    9,677 89  $  (2,104) 2
Petersburg 4600  $          51,265,151  $  11,145 64  $     (636) -23
Pittsylvania 9081  $          81,883,060  $    9,017 87  $  (2,764) 0
Poquoson 2459  $          21,853,568  $    8,888 94  $  (2,893) 7
Portsmouth 14334  $        159,790,136  $  11,147 83  $     (634) -4
Powhatan 4348  $          44,685,137  $  10,276 90  $  (1,505) 3
Prince Edward 2533  $          28,296,288  $  11,172 83  $     (609) -4
Prince George 6153  $          59,442,634  $    9,661 88  $  (2,120) 1
Prince William  71321  $        819,916,158  $  11,496 88  $     (285) 1
Pulaski 4787  $          44,754,763  $    9,350 81  $  (2,431) -6
Radford 1519  $          14,817,002  $    9,754 91  $  (2,027) 4
Rappahannock 944  $          12,300,635  $  13,025 86  $    1,244 -1
Richmond 22312  $        310,749,952  $  13,928 79  $    2,147 -8
Richmond Co. 1208  $          12,138,122  $  10,049 89  $  (1,732) 2
Roanoke 12285  $        161,440,987  $  13,141 77  $    1,360 -10
Roanoke Co. 14871  $        151,978,886  $  10,220 92  $  (1,561) 5
Rockbridge 2801  $          30,836,078  $  11,010 82  $     (771) -5
Rockingham 11431  $        111,189,311  $    9,727 89  $  (2,054) 2
Russell 4131  $          41,336,459  $  10,006 89  $  (1,775) 2
Salem 3936  $          40,911,838  $  10,393 94  $  (1,388) 7
Scott 3826  $          37,158,060  $    9,711 92  $  (2,070) 5
Shenandoah 6139  $          62,985,493  $  10,260 84  $  (1,521) -3
Smyth 4871  $          50,704,040  $  10,410 85  $  (1,371) -2
Southampton 2804  $          31,111,609  $  11,094 80  $     (687) -7
Spotsylvania 23898  $        272,143,571  $  11,388 88  $     (393) 1
Stafford 26142  $        247,860,698  $    9,481 88  $  (2,300) 1
Staunton 2642  $          31,721,459  $  12,009 85  $        228 -2
Suffolk 13554  $        148,781,927  $  10,977 84  $     (804) -3
Surry 992  $          15,738,451  $  15,858 84  $    4,077 -3
Sussex 1287  $          19,998,553  $  15,541 80  $    3,760 -7
Tazewell 6664  $          61,609,005  $    9,245 89  $  (2,536) 2
Virginia Beach 70685  $        761,409,098  $  10,772 91  $  (1,009) 4
Warren 5262  $          49,640,818  $    9,433 83  $  (2,347) -4
Washington 7315  $          72,715,719  $    9,941 91  $  (1,840) 4
Waynesboro 3002  $          32,985,789  $  10,986 85  $     (795) -2
West Point  805  $             8,709,013  $  10,815 92  $     (966) 5
Westmoreland 1727  $          18,346,497  $  10,623 81  $  (1,158) -6
Williamsburg 10112  $        121,002,029  $  11,967 89  $        186 2
Winchester 3670  $          46,460,672  $  12,660 80  $        879 -7
Wise 6557  $          67,399,694  $  10,280 90  $  (1,501) 3
Wythe 4271  $          41,820,320  $    9,792 83  $  (1,989) -4
York  12756  $        119,442,310  $    9,363 91  $  (2,418) 4
State 1196531  $  14,096,270,249  $  11,781 87

 

Back to the SOL Scores Page