Back to the SOL Scores Page

English Math
Division 2005-2006 2006-2007 2007-2008 2005-2006 2006-2007 2007-2008
Accomack 83 82 84 78 82 84
Albemarle 89 89 91 82 85 89
Alexandria 78 75 80 67 70 73
Alleghany 89 90 89 78 84 86
Amelia 83 86 84 77 74 83
Amherst 83 83 83 75 77 79
Appomattox 83 91 92 77 84 87
Arlington 85 84 88 77 81 84
Augusta 83 85 88 77 80 87
Bath 86 83 88 80 79 88
Bedford 84 84 87 76 78 82
Bland 83 84 87 73 78 84
Botetourt 90 92 92 80 83 88
Bristol 81 85 88 71 82 86
Brunswick 75 77 77 67 73 71
Buchanan 78 83 88 72 82 89
Buckingham 80 83 86 67 75 84
Buena Vista 87 82 85 73 79 83
Campbell 83 85 87 75 79 83
Caroline 77 78 82 68 68 73
Carroll 81 82 87 72 78 84
Charles City 73 81 80 60 60 75
Charlotte 93 93 94 79 83 87
Charlottesville 72 79 82 65 76 78
Chesapeake 85 89 91 83 86 89
Chesterfield 87 90 90 77 83 87
Clarke 85 86 88 78 81 81
Colonial Beach 73 77 84 59 63 72
Colonial Hts. 85 88 89 72 78 84
Covington 80 77 80 62 67 74
Craig 84 84 89 64 69 77
Culpeper 83 83 84 77 78 83
Cumberland 77 77 81 73 80 83
Danville 79 78 78 66 70 72
Dickenson 81 82 85 72 79 83
Dinwiddie 83 85 85 75 79 83
Essex 72 76 80 59 73 79
Fairfax 89 87 92 82 84 87
Falls Church 91 94 94 85 90 92
Fauquier 84 85 86 73 79 84
Floyd 87 85 87 80 84 86
Fluvanna 84 86 87 74 82 85
Franklin 69 76 80 62 75 77
Franklin Co. 90 87 91 83 85 89
Frederick 84 84 87 75 78 84
Fredericksburg 75 79 82 64 75 78
Galax 79 83 89 67 77 83
Giles 83 82 84 70 74 81
Gloucester 88 89 88 74 78 83
Goochland 91 93 93 83 90 89
Grayson 77 78 79 68 70 77
Greene 80 82 85 70 79 84
Greensville 72 81 82 65 76 83
Hallifax 80 83 87 72 77 84
Hampton 79 80 82 68 74 80
Hanover 89 89 92 82 85 91
Harrisonburg 81 76 83 75 78 82
Henrico 85 87 88 77 81 84
Henry 72 78 84 72 78 84
Highland 86 86 82 72 79 80
Hopewell 82 80 81 76 75 74
Isle of Wight 86 85 88 78 81 83
King and Queen 76 79 83 69 77 76
King George 79 82 86 68 76 80
King William 79 85 86 68 76 83
Lancaster 81 82 81 76 80 79
Lee 89 89 91 78 82 88
Lexington 90 89 91 81 86 89
Loudoun 88 90 93 81 85 89
Louisa 80 80 85 74 76 79
Lunenburg 77 78 83 67 74 80
Lynchburg 84 84 83 72 76 79
Madison 83 83 87 76 79 80
Manassas 81 78 79 69 70 74
Manassas Park 85 80 90 76 82 90
Martinsville 76 77 79 68 77 78
Mathews 86 86 87 78 73 82
Mecklenburg 88 92 92 80 89 90
Middlesex 85 88 84 68 74 78
Montgomery 81 83 86 70 75 82
Nelson 86 87 87 71 82 82
New Kent 85 86 86 74 78 81
Newport News 78 83 83 69 75 78
Norfolk 78 80 80 68 72 76
Northampton 80 75 76 76 71 73
Northumberland 81 79 86 69 80 85
Norton 83 84 88 82 81 87
Nottoway 87 85 86 75 78 83
Orange 80 81 82 65 73 76
Page 85 84 85 74 81 84
Patrick 86 87 89 80 86 89
Petersburg 59 61 64 44 50 58
Pittsylvania 83 86 87 73 81 86
Poquoson 94 95 94 82 88 90
Portsmouth 76 80 83 67 75 79
Powhatan 90 91 90 79 86 86
Prince Edward 76 79 83 62 71 79
Prince George 83 86 88 77 82 84
Prince William 85 84 88 77 81 84
Pulaski 77 77 81 68 73 80
Radford 87 86 91 81 84 89
Rappahannock 84 87 86 73 74 83
Richmond 72 77 79 66 72 75
Richmond Co. 83 84 89 80 86 86
Roanoke 72 73 77 65 71 73
Roanoke Co. 91 90 92 85 85 89
Rockbridge 81 77 82 73 76 79
Rockingham 88 87 89 83 86 89
Russell 82 86 89 78 80 84
Salem 93 92 94 86 90 91
Scott 91 90 92 86 88 91
Shenandoah 86 84 84 77 84 87
Smyth 82 83 85 73 82 84
Southampton 80 80 80 66 74 80
Spotsylvania 84 84 88 71 76 83
Stafford 87 86 88 76 79 84
Staunton 84 88 85 73 80 83
Suffolk 80 84 84 68 74 79
Surry 82 85 84 72 76 82
Sussex 66 70 80 51 64 73
Tazewell 85 85 89 69 76 85
Virginia Beach 88 89 91 80 85 87
Warren 83 84 83 73 78 78
Washington 84 87 91 73 81 85
Waynesboro 76 81 85 69 73 84
West Point 94 91 92 83 88 89
Westmoreland 70 77 81 63 80 82
Williamsburg - JCCo 85 87 89 75 81 85
Winchester 79 76 80 77 77 79
Wise 84 86 90 77 82 88
Wythe 80 80 83 68 71 75
York 91 91 91 82 88 88
Std. Deviation 5.8 5.2 4.6 6.9 6.1 5.4
State 84 85 87 76 80 84

Back to the SOL Scores Page